English XL Test Foot Batch Information
English XL Variable Incidence Tribometer
Test Foot Batch Serial Number Information
| Sheet # | Serial #s | Manufacture Date | Build Date | Thickness |
| 1 | 1xx | 12/9/2009 | 12/12/2009 | 0.125 |
| 2 | 2xx | 12/9/2009 | 1/28/2010 | 0.125 |
| 3 | 3xx | 12/9/2009 | 2/17/2010 | 0.125 |
| 4 | 4xx | 12/9/2009 | 3/18/2010 | 0.125 |
| 5 | 5xx | 12/9/2009 | 4/8/2010 | 0.125 |
| 6 | 6xx | 12/9/2009 | 4/16/2010 | 0.125 |
| 7 | 7xx | 4/8/2010 | 4/22/2010 | 0.125 |
| 8 | 8xx | 7/26/2010 | 8/17/2010 | 0.125 |
| 9 | 9xx | 7/26/2010 | 9/21/2010 | 0.125 |
| 10 | 10xx | 7/26/2010 | 9/21/2010 | 0.125 |
| 11 | 11xx | 10/1/2010 | 10/18/2010 | 0.125 |
| 12 | 12xx | 1/14/2011 | 3/1/2011 | 0.125 |
| 13 | 13xx | 1/14/2011 | 3/25/2011 | 0.125 |
| 14 | 14xx | 9/13/2011 | 10/24/2011 | 0.125 |
| 15 | 15xx | 9/13/2011 | 10/24/2011 | 0.125 |
| 16 | 16xx | 9/13/2011 | 3/6/2012 | 0.125 |
| 17 | 17xx | 9/13/2011 | 4/3/2012 | 0.125 |
| 18 | 18xx | 9/13/2011 | 4/27/2012 | 0.125 |
| 19 | 19xx | 6/19/2012 | 8/14/2012 | 0.125 |
| 20 | 20xx | 6/19/2012 | 10/19/2012 | 0.125 |
| 21 | 21xx | 6/19/2012 | 1/11/2013 | 0.125 |
| 22 | 22xx | 6/19/2012 | 4/16/2013 | 0.125 |
| 23 | 23xx | 6/19/2012 | 5/20/2013 | 0.125 |
| 24 | 24xx | 5/24/2013 | 7/25/2013 | 0.125 |
| 25 | 25xx | 5/24/2013 | 10/8/2013 | 0.125 |
| 26 | 26xx | 5/24/2013 | 1/22/2014 | 0.125 |
| 27 | 27xx | 5/24/2013 | 3/29/2014 | 0.125 |
| 28 | 28xx | 5/24/2013 | 5/19/2014 | 0.125 |
| 29 | 29xx | 5/23/2014 | 6/18/2014 | 0.125 |
| 30 | 30xx | 5/23/2014 | 8/21/2014 | 0.125 |
| 31 | 31xx | 5/23/2014 | 11/10/2014 | 0.125 |
| 32 | 32xx | 5/23/2014 | 1/19/2015 | 0.125 |
| 33 | 33xx | 5/23/2014 | 3/30/2015 | 0.125 |
| 34 | 34xx | 3/26/2015 | 5/27/2015 | 0.125 |
| 35 | 35xx | 3/26/2015 | 8/19/2015 | 0.125 |
| 36 | 36xx | 3/26/2015 | 11/5/2015 | 0.125 |
| 37 | 37xx | 3/26/2015 | 1/27/2016 | 0.125 |
| 38 | 38xx | 3/26/2015 | 2/4/2016 | 0.125 |
| 39 | 39xx | 2/3/2016 | 3/31/2016 | 0.125 |
| 40 | 40xx | 2/3/2016 | 5/24/2016 | 0.125 |
| 41 | 41xx | 2/3/2016 | 7/18/2016 | 0.125 |
| 42 | 42xx | 2/3/2016 | 8/25/2016 | 0.125 |
| 43 | 43xx | 2/3/2016 | 11/2/2016 | 0.125 |
| 44 | 44xx | 11/18/2016 | 12/19/2016 | 0.125 |
| 45 | 45xx | 11/18/2016 | 2/17/2017 | 0.125 |
| 46 | 46xx | 11/18/2016 | 4/18/2017 | 0.125 |
| 47 | 47xx | 11/18/2016 | 6/19/2017 | 0.125 |
| 48 | 48xx | 11/18/2016 | 7/31/2017 | 0.125 |
| 49 | 49xx | 8/17/2017 | 11/11/2017 | 0.125 |
| 50 | 50xx | 8/17/2017 | 1/3/2018 | 0.125 |
| 51 | 51xx | 8/17/2017 | 2/5/2018 | 0.125 |
| 52 | 52xx | 8/17/2017 | 3/8/2018 | 0.125 |
| 53 | 53xx | 8/17/2017 | 4/9/2018 | 0.125 |
| 54 | 54xx | 6/27/2018 | 7/9/2018 | 0.125 |
| 55 | 55xx | 6/27/2018 | 8/31/2018 | 0.125 |
| 56 | 56xx | 6/27/2018 | 10/9/2018 | 0.125 |
| 57 | 57xx | 6/27/2018 | 11/7/2018 | 0.125 |
| 58 | 58xx | 12/4/2018 | 2/13/2019 | 0.125 |
| 59 | 59xx | 12/4/2018 | 4/18/2019 | 0.125 |
| 60 | 60xx | 12/4/2018 | 6/18/2019 | 0.125 |
| 61 | 61xx | 12/4/2018 | 9/2/2019 | 0.125 |
| 62 | 62xx | 9/26/2019 | 10/14/2019 | 0.125 |
| 63 | 63xx | 9/26/2019 | 1/3/2020 | 0.125 |
| 64 | 64xx | 9/26/2019 | 3/5/2020 | 0.125 |
| 65 | 65xx | 9/26/2019 | 6/15/2020 | 0.125 |
| 66 | 66xx | 7/1/2020 | 7/20/2020 | 0.125 |
| 67 | 67xx | 7/1/2020 | 9/11/2020 | 0.125 |
| 68 | 68xx | 7/1/2020 | 10/28/2020 | 0.125 |
| 69 | 69xx | 7/1/2020 | 1/9/2021 | 0.125 |
| 70 | 70xx | 2/1/2021 | 3/2/2021 | 0.125 |
| 71 | 71xx | 2/1/2021 | 3/31/2021 | 0.125 |
| 72 | 72xx | 2/1/2021 | 5/13/2021 | 0.125 |
| 73 | 73xx | 2/1/2021 | 7/7/2021 | 0.125 |
| 74 | 74xx | 8/2/2021 | 8/21/2021 | 0.125 |
| 75 | 75xx | 8/2/2021 | 10/16/2021 | 0.125 |
| 76 | 76xx | 8/2/2021 | 12/22/2021 | 0.125 |
| 77 | 77xx | 8/2/2021 | 2/27/2022 | 0.125 |
| 78 | 78xx | 3/15/2022 | 3/28/2022 | 0.125 |
| 79 | 79xx | 3/15/2022 | 5/25/2022 | 0.125 |
| 80 | 80xx | 3/15/2022 | 8/7/2022 | 0.125 |
| 81 | 81xx | 3/15/2022 | 10/29/2022 | 0.125 |
| 82 | 82xx | 11/8/2022 | 12/21/2022 | 0.125 |
| 83 | 83xx | 11/8/2022 | 2/4/2023 | 0.125 |
| 84 | 84xx | 11/8/2022 | 3/18/2023 | 0.125 |
| 85 | 85xx | 11/8/2022 | 5/21/2023 | 0.125 |
| 86 | 86xx | 6/16/2023 | 7/15/2023 | 0.125 |
| 87 | 87xx | 6/16/2023 | 8/5/2023 | 0.125 |
| 88 | 88xx | 6/16/2023 | 8/6/2023 | 0.125 |
| 89 | 89xx | 6/16/2023 | 8/12/2023 | 0.125 |
| 90 | 90xx | 8/15/2023 | 9/25/2023 | 0.125 |
| 91 | 91xx | 8/15/2023 | 11/17/2023 | 0.125 |
| 92 | 92xx | 8/15/2023 | 12/29/2023 | 0.125 |
| 93 | 93xx | 8/15/2023 | 2/12/2024 | 0.125 |
| 94 | 94xx | 2/13/2024 | 3/12/2024 | 0.125 |
| 95 | 95xx | 2/13/2024 | 4/17/2024 | 0.125 |
| 96 | 96xx | 2/13/2024 | 5/3/2024 | 0.125 |
| 97 | 97xx | 2/13/2024 | 6/17/2024 | 0.125 |
| 98 | 98xx | 7/9/2024 | 8/23/2024 | 0.125 |
| 99 | 99xx | 7/9/2024 | 10/18/2024 | 0.125 |
| 100 | 100xx | 7/9/2024 | 12/26/2024 | 0.125 |
| 101 | 101xx | 7/9/2024 | 3/4/2025 | 0.125 |
| 102 | 102xx | 3/19/2025 | 4/14/2025 | 0.125 |
| 103 | 103xx | 3/19/2025 | 5/22/2025 | 0.125 |
| 104 | 104xx | 3/19/2025 | 7/3/2025 | 0.125 |
| 105 | 105xx | 3/19/2025 | 8/13/2025 | 0.125 |
| 106 | 106xx | 8/7/2025 | 10/3/2025 | 0.125 |
| 107 | 107xx | 8/7/2025 | 12/2/2025 | 0.125 |
© EXCEL TRIBOMETERS, LLC. All Rights Reserved Worldwide. You may print off any information on this Web Site for your personal use, but no part of these documents may be otherwise reproduced in part or in full in other publications without the express, written approval of EXCEL TRIBOMETERS, LLC.
Previous page: English XL VIT
Next page: Rent the English XL VIT